Client results · Performance adsAds we run.
Ads we run.
Results our clients see.
Every campaign on this page was planned, launched and optimised by Knockknock Club across Meta (Facebook & Instagram), Google Ads and Google Search, for brands in travel, study abroad, real estate, hospitality and more.
Every number is backed by an unedited screenshot from the ad platform. See the proof ↓Showing 36 of 36 campaigns
Total results delivered
4,224
Leads, WhatsApp chats and conversions
Meta Ads 3,393 (80%)Google Ads 831 (20%)
Meta leads
3,272
Instant forms & tracked leads
WhatsApp conversations
121
Click-to-WhatsApp ads
Google Ads conversions
831
Calls, forms & enquiries
Ad impressions
2.22M
Meta + Google Ads
People reached
1.48M
Unique accounts, Meta Ads
Ad clicks
9,703
Google Ads
Campaigns managed
16
36 ad sets & campaigns
Results by industry
Leads, chats and conversions, split by platform
Meta AdsGoogle Ads
Travel & tourism
1,652
Education & study abroad
1,195
Marketing & PR agencies
810
Real estate
392
Hotels & resorts
175
05001,0001,5002,000
Daily leads, featured campaigns
Meta lead campaigns, day by day
690leads
34.5avg per active day
73best day (25 Oct)
Top campaigns by results
Ad sets combined by campaign
Meta AdsGoogle Ads
Manali–Kasol trip leads
1,107
Study abroad leads
504
Malaysia tour leads
503
Digital agency search
434
Study abroad leads 2026
339
Real estate search: August
305
PR agency leads
272
Starbucks event: study abroad
268
05001,0001,500
Impressions by industry
How many times our ads were seen
Meta AdsGoogle Ads
Education & study abroad
1.48M
Travel & tourism
548K
Marketing & PR agencies
132K
Hotels & resorts
32.1K
Real estate
26.2K
0500K1M1.5M
SEO: organic search growth
Google Search Console, last 28 days (26 Oct – 22 Nov 2025). Clicks and impressions grew sharply from early November as rankings improved.
Original Search Console report. Tap to enlarge
Organic clicks
4.25K
From Google Search
Search impressions
1.25M
Times shown in results
Average CTR
0.3%
Clicks ÷ impressions
Average position
30.8
Across all queries
Every campaign
Click a column to sort. A dash means the report didn't show that metric.
| Proof | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manali–Kasol trip leads | Travel & tourism | Meta Ads | 24 Oct – 14 Nov | 690 leads | 142,294 | 186,041 | — | — | — | |
| Digital agency search | Marketing & PR agencies | Google Ads | 16 Aug – 5 Oct 2025 | 434 conv. | — | 37,300 | 3,520 | ₹12.8K | ₹29.49 | |
| Malaysia tour leads | Travel & tourism | Meta Ads | 6 Sep – 1 Oct | 396 leads | 39,904 | 71,647 | — | — | — | |
| Real estate search: August | Real estate | Google Ads | 6 – 25 Aug 2025 | 305 conv. | — | — | 4,120 | ₹2.5K | ₹8.20 | |
| Manali–Kasol trip leads | Travel & tourism | Meta Ads | 3 – 23 Oct | 243 leads | 105,467 | 152,028 | — | — | — | |
| Study abroad leads 2026 | Education & study abroad | Meta Ads | 1 – 31 Aug 2026 | 222 leads | 265,595 | — | — | ₹38.7K | ₹174.13 | |
| PR agency leads | Marketing & PR agencies | Meta Ads | 3 Sep – 8 Oct | 178 leads | 18,097 | 37,048 | — | — | — | |
| Starbucks event: study abroad | Education & study abroad | Meta Ads | 19 Aug – 5 Sep | 153 leads | 85,483 | 179,179 | — | — | — | |
| Manali–Kasol trip leads | Travel & tourism | Meta Ads | 4 – 15 Nov | 127 leads | 49,210 | 62,362 | — | — | — | |
| Starbucks event: study abroad | Education & study abroad | Meta Ads | 22 – 29 May | 115 leads | 27,591 | 36,077 | — | — | — | |
| Malaysia tour leads | Travel & tourism | Meta Ads | 2 – 14 Nov | 107 leads | 19,537 | 32,265 | — | — | — | |
| Social media agency leads | Marketing & PR agencies | Meta Ads | 21 Jun – 25 Aug | 104 leads | 25,250 | 45,379 | — | — | — | |
| Study abroad leads | Education & study abroad | Meta Ads | 11 Jul – 18 Aug | 100 leads | 44,184 | 63,201 | — | — | — | |
| Study abroad leads 2026 | Education & study abroad | Meta Ads | 1 – 30 Sep 2026 | 99 leads | — | 316,396 | — | ₹26K | ₹262.47 | |
| PR agency leads | Marketing & PR agencies | Meta Ads | 24 Apr – 2 May | 94 leads | 6,598 | 12,124 | — | — | — | |
| Study abroad leads | Education & study abroad | Meta Ads | 9 Oct – 10 Nov | 92 leads | 70,033 | 89,226 | — | — | — | |
| Real estate leads: July | Real estate | Google Ads | 29 Jun – 7 Jul 2025 | 84 conv. | — | 2,830 | 90 | — | ₹24.59 | |
| Study abroad leads | Education & study abroad | Meta Ads | 24 Feb – 1 Mar | 79 leads | 173,482 | 217,360 | — | — | — | |
| Study abroad leads | Education & study abroad | Meta Ads | 5 – 26 May | 77 leads | 65,050 | 122,390 | — | — | — | |
| Hotel & resort leads | Hotels & resorts | Meta Ads | 6 – 9 Nov | 77 leads | 8,545 | 12,198 | — | — | — | |
| Study abroad leads | Education & study abroad | Meta Ads | 28 Jun – 18 Jul | 64 leads | 88,099 | 160,943 | — | — | — | |
| Study abroad leads | Education & study abroad | Meta Ads | 16 – 30 Sep | 62 leads | 126,544 | 158,435 | — | — | — | |
| Hotel & resort leads | Hotels & resorts | Meta Ads | 18 – 31 Dec 2024 | 50 leads | 4,879 | 8,119 | — | — | — | |
| Manali–Kasol trip leads | Travel & tourism | Meta Ads | 13 – 18 Sep | 47 leads | 32,265 | 39,770 | — | — | — | |
| Malaysia tour WhatsApp | Travel & tourism | Meta Ads | 23 – 27 Aug | 42 chats | 3,624 | 4,309 | — | — | — | |
| Hotel & resort leads | Hotels & resorts | Meta Ads | 26 – 31 Oct | 31 leads | 4,074 | 6,201 | — | — | — | |
| Study abroad leads | Education & study abroad | Meta Ads | 28 Jul – 13 Aug | 30 leads | 54,232 | 79,094 | — | — | — | |
| Study abroad WhatsApp | Education & study abroad | Meta Ads | 27 Sep – 1 Oct | 24 chats | 12,605 | 16,399 | — | — | — | |
| Study abroad WhatsApp | Education & study abroad | Meta Ads | 7 – 9 Oct | 19 chats | 2,797 | 3,796 | — | — | — | |
| Study abroad WhatsApp | Education & study abroad | Meta Ads | 8 – 9 Oct | 19 chats | 3,676 | 4,521 | — | — | — | |
| Study abroad leads 2026 | Education & study abroad | Meta Ads | 1 – 9 Oct 2026 | 18 leads | — | — | — | ₹4.18K | ₹232 | |
| Study abroad WhatsApp | Education & study abroad | Meta Ads | 3 – 5 Oct | 17 chats | — | — | — | ₹943.30 | ₹55.49 | |
| Hotel & resort leads | Hotels & resorts | Meta Ads | 9 – 12 Oct | 17 leads | 3,443 | 5,576 | — | — | — | |
| Education search | Education & study abroad | Google Ads | 20 Jan – 10 Feb 2025 | 5 conv. | — | 35,400 | 1,000 | ₹8.68K | ₹1.74K | |
| Real estate search: June | Real estate | Google Ads | 23 Jun – 7 Jul 2025 | 3 conv. | — | 12,900 | 454 | — | ₹534 | |
| Real estate traffic: July | Real estate | Google Ads | 29 Jun – 7 Jul 2025 | — | — | 10,500 | 519 | ₹1.39K | — |
Proof: the original reports
36 unedited screenshots from Meta Ads Manager and Google Ads. Click any report to enlarge.